Weitere Spezialpublikationen sind kostenpflichtig auf unserer Raiffeisen RESEARCH-Website (www.raiffeisenresearch.at) erhältlich.
Für nähere Auskünfte über unser bestehendes Research-Angebot können Sie sich jederzeit an Ihren persönlichen Raiffeisenberater sowie an Frau Sabine Nagy (sabine.nagy@raiffeisenresearch.at, tel. +43 (0)1 71707 1521) oder Frau Mag. Silvia Fasching (silvia.fasching@raiffeisenresearch.at, tel. +43 (0)1 71707 1522) wenden.
| Datum | Thema | Datei |
| 16.05.2012 | Credit Update: Sappi (Ba3/BB-) berichtet Quartalsergebnis | |
| 16.05.2012 | Credit Update: Borealis mit Q1 2012 Ergebnis - Anleihe weiterhin auf Kauf | |
| 16.05.2012 | Russian telecom sector credit update: VimpelCom reports for Q1 2012 | |
| 16.05.2012 | Credit Update: Hapag Lloyd Q1 2012 Ergebnis | |
| 15.05.2012 | Russian steel sector credit update: Evrazreleases Q1 2012 trading update: in line with the previous quarter | |
| 15.05.2012 | Russian oil&gas sector credit update: Novatek | |
| 11.05.2012 | Russian oil&gas sector credit update: “TNK-BP reports on Q1 2012: switched to IFRS” | |
| 11.05.2012 | Credit Update: Codere mit gemischtem Q1 2012 Ergebnis. Sehr aggressive Investitionspolitik. | |
| 11.05.2012 | CIS Banking Credit Update: Bank CenterCredit's tender offer on 8.625% due Jan. 2014 bonds | |
| 10.05.2012 | Credit Update: Telekom Austria (Baa1/BBB) mit Q1 2012 Ergebnis – Jahresausblick bestätigt | |
| 10.05.2012 | Credit Update: Italienischer Glücksspielanbieter Lottomatica (Baa3/BBB-) mit Rekord-Quartalsergebnis. Anleihen billig. | |
| 10.05.2012 | Russian steel sector credit update: "Evraz mulls 10% share buyback – no major threat to credit" | |
| 10.05.2012 | Credit Update: OMV AG Q1 2012 Ergebnis | |
| 09.05.2012 | Credit Update: Wienerberger (Ba2/BB) berichtet witterungsbedingte Verschlechterung bei Q1 2012 Ergebnis | |
| 08.05.2012 |
Credit Update: Novomatic mit operativ gutem Ergebnis – Credit Profil solide |
|
| 08.05.2012 | Ukrainian utilities credit update: "DTEK publishes FY 2011 report: Ready, steady…acquire!" | |
| 07.05.2012 |
Credit Update: Smurfit Kappa (Ba2/BB) mit soliden Q1 2012 Ergebnissen |
|
| 04.05.2012 |
Credit Update: Andritz steigert Auftragsstand auf neuerlichen Rekordwert |
|
| 04.05.2012 |
Credit Update: Metsä Board (B3/B-) – Umstrukturierung schreitet gut voran - Refinanzierung der Anleihe abgeschlossen |
|
| 03.05.2012 |
Credit Update: Verbund steigert Ergebnis in Q1 2012 aufgrund hoher Wasserführung |
|
| 03.05.2012 | Credit Update: Norske Skog (Caa1/B-) mit schwachen Q1 2012 Ergebnissen – Schuldenreduktion durch Anlagenverkäufe | |
| 02.05.2012 |
Credit Update: Strabag SE (BBB-) mit neuer Anleihe – Indikative Rendite beträgt 4,375 % |
|
| 02.05.2012 | Russian oil & gas sector credit update: "Gazprom: Outstanding performance in 2011, strong credit. Challenges ahead, as usual…" | |
| 02.05.2012 | Kazakh banking credit update: ATFBank publishes uninspiring YE 2011 financial results; sell recommendation still in place | |
| 26.04.2012 | Credit Update: Strabag SE (BBB-) mit soliden Jahresergebnissen | |
| 26.04.2012 |
VTB: Strong operating results distorted by trading loss and one-offs |
|
| 26.04.2012 |
CEE banking credit update: PKO BP's new 5Y Eurobond fairly priced at MS + 260bp |
|
| 25.04.2012 |
Credit Update: Casinos Austria International mit Geschäftsergebnis 2011 |
|
| 25.04.2012 | Oschadbank: Offloading Naftogaz, expanding elsewhere | |
| 25.04.2012 | Credit Update: Stora Enso (Ba2/BB/BB) mit Quartalsergebnis | |
| 20.04.2012 | Kazakh credit update: Temirbank’s YE 2011 results | |
| 20.04.2012 | Kazakh banking update: KKB's YE 2011 results uneventful, confirming defensive positioning | |
| 19.04.2012 | CIS Primary Eurobond Market Comment: Raspadskaya | |
| 19.04.2012 | Nomos Bank: New 7-year sub offers good upside – but watch the deal size and possible guidance revision | |
| 18.04.2012 | Alfa Bank: Strong 2011 results as expected | |
| 18.04.2012 | Promsvyazbank: New senior bond looks interesting | |
| 18.04.2012 | Kazakh banking credit update: Alliance Bank's YE 2011 results mark return to positive equity | |
| 17.04.2012 | CIS Primary Eurobond Market Comment: Evraz | |
| 13.04.2012 |
Credit Update: Casinos Austria mit Geschäftsergebnis 2011 |
|
| 03.04.2012 | Kazakh banking credit update: Halyk Bank unveils YE 2011 financial results | |
| 03.04.2012 | VTB: Premium offered by the new bond is too small | |
| 02.04.2012 | Russian metals&mining sector credit update: "Raspadskaya unveils FY 2011 financial results | |
| 30.03.2012 |
Credit Update: Peermont (B3/B-) mit mit Geschäftsergebnis 2011 - Credit Profil äußerst schwach
|
|
| 29.03.2012 | CIS Primary Eurobond Market Comment: Russian Railways | |
| 28.03.2012 | Russia places new Eurobonds | |
| 26.03.2012 | Hapag Lloyd (HL; B3/BB-) berichtete am vergangenen Mittwoch das Jahresergebnis 2011 | |
| 23.03.2012 |
CEE Banking Update: BOS Bank YE 2011 financial results |
|
| 12.03.2012 | CEE Banking Credit Update: OTP Bank's YE 2011 results a mixed bag, LT2 buy-backs still on agenda (buy confirmed) | |
| 09.03.2012 | Credit Update: Lottomatica mit beeindruckendem Geschäftsergebnis | |
| 08.03.2012 |
Russian oil & gas sector credit update: "Credit brief: Novatek posts impressive Q4 and FY 2011 results"
|
|
| 07.03.2012 | Credit Update: Verbund ohne Ausblick 2012 & Ratingausblick negativ | |
| 07.03.2012 | Credit Update: EVN gute Q1 Zahlen & Privatplatzierungen | |
| 05.03.2012 | Credit update: Borealis mit gemischtem Ergebnis 2011 - Anleihe auf Kauf | |
| 05.03.2012 | Russian oil&gas sector credit update:"LUKOIL: hefty net debt repayments in 2011" | |
| 01.03.2012 | Russian oil&gas sector credit update:"TNK-BP reports on FY 2011: Eurobonds look rich" | |
| 29.02.2012 | Credit Update: Codere (B2/B) mit starkem Ergebnis 2011 – Anleihe attraktiv | |
| 29.02.2012 | Stora Enso (Ba2/BB) kündigt die Emission einer EUR 500 Mio. Anleihe an und macht ein Rückkaufangebot für die 2014 fällige EUR Anleihe zu MS+ 130 BP. | |
| 28.02.2012 | CEE oil&gas sector credit update: "MOL's Q4 and FY 2011 results: a mixed bag" | |
| 24.02.2012 | Credit Update: Mondi (Baa3/BBB-) berichtet starkes Jahresergebnis – Finanzprofil weiter verbessert | |
| 24.02.2012 | Kazakh banking credit update: Bank CenterCredit announces YE 2011 results – all eyes on profitability (hold) | |
| 24.02.2012 | Credit Update: Telekom Austria (Baa1/BBB) berichtet enttäuschendes Quartalsergebnis | |
| 23.02.2012 | Russian oil&gas sector credit update: "Alliance Oil Company (AOIL) FY 2011 credit brief | |
| 23.02.2012 | Credit Update: OMV AG mit Jahresergebnis 2011 | |
| 21.02.2012 | Credit Update: Wienerberger (Ba1/BB) berichtet solides Jahresergebnis 2011 – Ausblick weiter ungewiss | |
| 20.02.2012 | Credit Update: voestalpine berichtete Quartalsergebnisse - Q3 2011/12 | |
| 14.02.2012 | Credit Update: Stora Enso (Ba2/BB/BB) mit Quartals- und Jahresergebnis | |
| 13.02.2012 | Credit Update: M-Real berichtet schwaches Quartals- und Jahresergebnis 2011 – Refinanzierung weiter unsicher | |
| 10.02.2012 | Credit Update: Norske Skog (Caa1/B-) berichtet Quartals- und Jahresergebnis 2011 – Verschuldung weiter reduziert | |
| 09.02.2012 | Credit Update: Smurfit Kappa (Ba3/BB-) mit starken Quartalszahlen – Verlängerung des Fälligkeitenprofils und Dividendenzahlungen geplant | |
| 09.02.2012 | Credit Update: Sappi (Ba3/BB-) berichtet Q1 2012 Zahlen | |
| 31.01.2012 |
CIS Primary Eurobond market comment: State Oil Company of Azerbaijan Republic (SOCAR) |
|
| 26.01.2012 |
Credit Update: Svenska Cellulosa |
|
| 02.01.2012 |
Keine Inflationsgefahr durch die EZB |
|
| 20.12.2011 |
Russian oil&gas sector credit update: Transneft |
|
| 16.12.2011 |
Russian metals&mining sector credit update: ALROSA
|
|
| 07.12.2011 |
Kazakh banking credit update: Uninspiring 3Q/9M 2011 results from Kazkommertsbank (neutral) |
|
| 06.12.2011 |
Vnesheconombank: New issue offers premium to the secondary curve |
|
| 01.12.2011 |
Credit Update: Strabag SE (BBB-) mit Q3 2011 Ergebnissen – Auftragsbestand geht um |
|
| 30.11.2011 |
Credit Update: Peermont (B3/B-) bleibt Anwärter für einen Zahlungsausfall |
|
| 30.11.2011 |
Credit Update: Spanien-Geschäft könnte Bonitätsprofil von Cirsa weiterhin belasten |
|
| 30.11.2011 |
CEE banking credit update: OTP Bank's bond valuations under pressure |
|
| 29.11.2011 |
Credit Update: Lottomatica von Länderrisiken negativ betroffen – fundamental stark |
|
| 29.11.2011 |
Credit Update: Subordinated debt of European banks reviewed by Moody's |
|
| 29.11.2011 | Russian oil&gas sector credit update: "LUKOIL credit brief: prudent on dividends, but open handed on investment | |
| 28.11.2011 | Credit Update: Rabobank | |
| 28.11.2011 |
Credit Update: Codere bleibt weiterhin interessant
|
|
| 28.11.2011 |
HCFB: Strong Q3 results, expect challenges in H1 2012 |
|
| 24.11.2011 |
Kazakh banking credit update: Halyk Bank releases Q3 and 9M 2011 results (buy) |
|
| 24.11.2011 | Russian oil&gas sector credit update: "Alliance Oil Company (AOIL): better showing in Q3 2011" | |
| 23.11.2011 |
Hapag Lloyd Holding AG (HL; B3/BB-) berichtete am Montag besser als erwartete Q3 2011 Ergebnisse
|
|
| 22.11.2011 | CEE banking credit update: OTP Bank's Q3 2011 results – all eyes on tail risks (buy/overweight) | |
| 21.11.2011 | Credit Update: voestalpine Ergebnis 1. Halbjahr 2011/12 (verschobenes GJ) | |
| 18.11.2011 | Kazakh banking update Bank CenterCredit's | |
| 15.11.2011 | Russian steel sector credit update: "Evraz releases Q3 and 9M 2011 trading update: cash balance halved qoq" | |
| 15.11.2011 | Credit Update: SolarWorld mit enttäuschenden Q3 2011 Ergebnissen – Ausblick für Gesamtjahr stark reduziert | |
| 15.11.2011 | Credit Update: Telekom Austria mit Q3 2011 Ergebnis | |
| 14.11.2011 | Kazakh banking update: BTA Bank - "Binary outcome situation" confirmed in recent rating actions | |
| 14.11.2011 | Russian oil & gas sector credit update: "Novatek’s Q3 and 9M 2011 results: strong as usual" | |
| 14.11.2011 | Russian oil & gas sector credit update: "Gazprom: Very strong H1 2011 results, but challenges ahead" | |
| 11.11.2011 | Credit Update: PORR mit Quartalskennzahlen für Q3 2011 - Anleihenempfehlung Neutral | |
| 11.11.2011 | Credit Update: Smurfit Kappa mit guten Quartalsergebnissen | |
| 10.11.2011 | Credit Update: OMV mit Q3 2011 Ergebnis | |
| 10.11.2011 | Credit Update: Wienerberger mit guten Q3 2011 Ergebnissen - Ausblick eingetrübt | |
| 09.11.2011 | Credit Update: EC legislative proposal for bank restructuring | |
| 09.11.2011 | ANDRITZ mit guten Quartalsergebnissen für Q3 2011 | |
| 03.11.2011 | Verbund mit Quartalszahlen - Anleihen weiterhin neutral | |
| 03.11.2011 | Kazakh banking update: BTA Bank’s “muddle-through” tactics reconfirmed |



