
Financial calendar
The following dates are provisionally fixed. They may be changed or amended during the course of the year.
Financial calendar 2025
Date | Event | Calender entry |
---|---|---|
23 October 2025 | Start of Quiet Period | Add to calender |
30 October 2025 | Third Quarter Report, Conference Call | Add to calender |
Financial calendar 2026
Date | Event | Calender entry |
---|---|---|
27 January 2026 | Start of Quiet Period | Add to calender |
30 January 2026 | Preliminary Results 2025, Conference Call | Add to calender |
2 March 2026 | Annual Financial Report 2025 | Add to calender |
30 March 2026 | Record Date Annual General Meeting | Add to calender |
9 April 2026 | Annual General Meeting | Add to calender |
14 April 2026 | Ex-Dividend Date | Add to calender |
15 April 2026 | Record Date Dividend | Add to calender |
17 April 2026 | Dividend Payment Date | Add to calender |
27 April 2026 | Start of Quiet Period | Add to calender |
5 May 2026 | First Quarter Report, Conference Call | Add to calender |
23 July 2026 | Start of Quiet Period | Add to calender |
30 July 2026 | Semi-Annual Report, Conference Call | Add to calender |
23 October 2026 | Start of Quiet Period | Add to calender |
3 November 2026 | Third Quarter Report, Conference Call | Add to calender |

Ordering & E-mail service
Please take advantage of our E-Mail Service to be informed of the latest dates and news regarding Raiffeisen Bank International.