RBI Capital Measures
Key data for capital increase January/February 2014
| Volume | 97,473,914 new shares |
| Subscription price | € 28.50 |
| Structure of the transaction | Pre-Placement to institutional investors followed by a rights issue |
| Subscription period | 24 January 2014 until 7 February 2014 |
| Subscription ratio | 1 new share for 2 old shares |
| Dividend rights | Full entitlement starting with fiscal year 2013 |
| Joint Global Bookrunners and Joint Lead Managers | Deutsche Bank, Raiffeisen Centrobank and UBS |
Share capital increase October 2010 in the course of the merger
| Volume | 40,837,624 new shares |
| Share exchange ratio Cembra : RI | 1 : 30.701845 |
| First trading day | 13 October 2010 |
| Dividend rights | Full entitlement starting with fiscal year 2010 |
Key data for capital increase October 2007
| Volume | 11,897,500 new shares |
| Subscription price | € 104.00 |
| Subscription period | 19 September 2007 until 3 October 2007 |
| Subscription ratio | 1 new share for 12 old shares |
| Dividend rights | Full entitlement starting with fiscal year 2007 |
| Joint Global Bookrunners and Joint Lead Managers | Deutsche Bank AG and Raiffeisen Centrobank AG |