RBI's own Green and Social Bond Issues
| ISIN | CURRENCY | VOLUME | (INITIAL) ISSUANCE DATE | MATURITY DATE | COUPON | BASE PROSPECTUS | USE OF PROCEEDS |
|---|---|---|---|---|---|---|---|
| XS2055627538 | EUR | 750.000.000 | 25.09.2019 | 25.09.2026 | 0.38% | 16.07.2019 | Green |
| AT000B015052 | EUR | 4.300.000 | 02.10.2020 | 02.10.2027 | 0.25% + inflation add-on | 17.07.2020 | Green |
| XS2353473692 | EUR | 500.000.000 | 17.06.2021 | 17.06.2033 | 1.38% | 17.07.2020 | Green |
| AT000B015367 | EUR | 9.500.000 | 03.06.2022 | 03.06.2028 | Step-up 2.00% / 3.50% | 14.07.2021 | Green |
| AT000B015409 | EUR | 46.000.000 | 16.09.2022 | 16.09.2027 | inflation linked | 08.07.2022 | Green |
| AT000B015417 | EUR | 48.600.000 | 13.10.2022 | 13.10.2027 | inflation linked | 08.07.2022 | Green |
| AT000B015433 | EUR | 47.300.000 | 31.01.2023 | 31.01.2028 | inflation linked | 08.07.2022 | Green |
| XS3227928911 | EUR | 500.000.000 | 13.11.2025 | 13.11.2033 | 3.63% | 10.04.2025 | Green |
| AT0000A3Q7Y8 | EUR | 23.792.000 | 11.11.2025 | 09.11.2032 | floating to fixed | 18.12.2024 | Social |
| AT0000A3RVP2 | USD | 14.889.400 | 12.03.2026 | 12.03.2029 | 3.25% | 09.12.2025 | Green |
| AT0000A3TK98 | EUR | 11.949.000 | 05.05.2026 | 03.05.2032 | floating to fixed rate | 10.04.2026 | Social |
| AT0000A3U0E9 | USD | 3.981.000 | 14.05.2026 | 14.05.2029 | 3.50 % | 10.04.2026 | Green |
Please click on the date of the base prospectus to view the respective base prospectus, supplements, final terms and use of prospectus.